Rank | BoatName | Class | SailNo | Helm / Crew | PY | Boxing Day Pursuit Race 26/12/2021 |
Nett |
---|---|---|---|---|---|---|---|
1st | Laser Radial | 2 | George Colquitt | 1147 | 1 | 1 | |
2nd | Int 420 | 55517 | Holly Wright | 1105 | 2 | 2 | |
3rd | Laser Radial | 210047 | Glyn Purnell | 1147 | 3 | 3 | |
4th | Still Quality Time | Solo | 5907 | Steve Ferrington | 1142 | 4 | 4 |
5th | Albacore | 8177 | Jean-Louis Simons | 1045 | 5 | 5 | |
6th | Laser Radial | 195201 | Ioannis Koutsokeras | 1147 | 6 | 6 | |
7th | Nik Nak II | Solo | 4842 | Paul Dowman | 1142 | 7 | 7 |
8th | Dee Stressed | GP14 | 14153 | Kieron Inman | 1133 | 8 | 8 |
9th | Topper | 47743 | Leon Kadioglu | 1365 | 9 | 9 | |
10th | Zippy Zero | D-Zero | 333 | Liz Potter | 1029 | 10 | 10 |
11th | Laser | 309 | Steve Jardine | 1100 | 11 | 11 | |
12th | Foudroyant | Illusion | 143 | Peter Bramley | 1435 | 12 | 12 |
13th | Kirsan | Illusion | 77 | Peter Williams | 1435 | 13 | 13 |
14th | Deelite | Sunbird 15 | 219 | Keith Roberts | 1283 | 17 RET | 17 |
14th | In Our Prime | GP14 | 14153 | Bob Thompson | 1133 | 17 RET | 17 |
14th | Laser | 151359 | Stuart Dawson | 1100 | 17 RET | 17 | |
14th | Tinamou | GP14 | 14193 | Trevor Jenkins | 1133 | 17 RET | 17 |
http://wksc.org.org
results@wksc.org.uk
http://wksc.org.org
results@wksc.org.uk
Sailwave Scoring Software 2.28.11
www.sailwave.com